Place of Origin : Anping,Hebei China
Brand Name : Vinstar
MOQ : 10 sets
Price : USD 15.6-25.8/set
Delivery Time : 10-15 days
Payment Terms : BY T/T
Supply Ability : 500 sets/day
Packaging Details : in bulk
Material : Low Carbon Steel
Wire Gauge : 2.5-4.0MM
Mesh Size : 60x80,80x100,100x120 etc
Application : Gabion
Hole Shape : Hexagonal
Surface Treatment : Galvanized
Specification of Gabion Mesh:
Table 1 mesh characteristics
Characteristics | Gabion | |
Metallic coated | PVC coated | |
Mesh type opening | 8 by 1083 by 114 mm(3.25 by 4.5 in.) | 8 by 1083 by 114 mm(3.25 by 4.5 in.) |
Mesh wire | 2.4/2.7/3.0mm | 2.4/2.7mm |
Selvege wire | 3.0/3.4/3.8mm | 3.0/3.4mm |
Lacing wire | 2.2mm | 2.2mm |
Fasteners | 3.0mm | 3.0mm |
Stiffeners( using lacing wire ) | 2.2mm | 2.2mm |
Preformed | 3.8mm | 3.4mm |
PVC coating thickness: Nominal | N/A | 0.5mm |
Minimum | N/A | 0.38mm |
Table 2 typical Gabion Mesh size (m)
Length | Width | Height | No. | Volume M3 |
Meter | Meter | Meter | Each | Cu.meter |
2.0 | 1.0 | 1.0 | 2.0 | 2.0 |
3.0 | 1.0 | 1.0 | 3.0 | 3.0 |
4.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2.0 | 1.0 | 0.5 | 2.0 | 1.0 |
3.0 | 1.0 | 0.5 | 3.0 | 1.5 |
4.0 | 1.0 | 0.5 | 4.0 | 2.0 |
2.0 | 1.0 | 0.3 | 2.0 | 0.6 |
3.0 | 1.0 | 0.3 | 3.0 | 0.9 |
4.0 | 1.0 | 0.3 | 4.0 | 1.2 |
Table 3 typical Gabion Mesh size (feet)
Length | Width | Height | No. | Volume |
Feet | Feet | Feet | Each | Cu.Yard |
6.0 | 3.0 | 3.0 | 2.0 | 2.0 |
9.0 | 3.0 | 3.0 | 3.0 | 3.0 |
12.0 | 3.0 | 3.0 | 4.0 | 4.0 |
6.0 | 3.0 | 1.5 | 2.0 | 1.0 |
9.0 | 3.0 | 1.5 | 3.0 | 1.5 |
9.0 | 3.0 | 1.5 | 3.0 | 1.5 |
12.0 | 3.0 | 1.3 | 4.0 | 2.0 |
6.0 | 3.0 | 1.0 | 2.0 | 0.67 |
12.0 | 3.0 | 1.0 | 4.0 | 1.33 |
![]() |
Gabion Mesh,Gabin Cage,opening 60x80mm,80x100mm,100x120mm,Wire Dia. 2.0-4.0mm, Images |