Place of Origin : Anping,Hebei China
Brand Name : GT
MOQ : 5 rolls
Price : USD 200-1000/roll
Packaging Details : Kraft paper
Delivery Time : 15 days
Payment Terms : BY T/T
Supply Ability : 100 rolls/day
Wire Diameter : 0.11-0.71mm
Material : Stainless Steel Wire
Type : Weave Wire Mesh
Application : Filters
Weave Style : Dutch Weave
Technique : Woven
Stainless Steel Dutch Woven Wire Cloth is utilized as filter fittings for chemical industry, medicine, petroleum, telecom-communication, scientific research units and so on.Materials of Dutch Woven Wire Cloth is divided into Type 302, Type 304, Type 304 L, Type 316 and Type 316 L. Stainless Steel Dutch Woven Wire Cloth offers good wear-resistance, heat-resistance, acid-resistance and corrosion resistance. Dutch Woven Wire Cloth in brass, nickel, steel or other metal materials also available at request.
Dutch Woven Wire Mesh Filter Cloth mainly refers to wire cloth made
of stainless steel wire: Stainless Steel Wire Mesh
(Cloth),SUS302,304,304L,316,316L
It can also be supplied in other metals including brass, copper and
other alloy materials.
Dutch Woven Wire Mesh Filter Cloth Property: This kind of woven
wire mesh is wear-resisting, heat-resisting, acid-resisting and
corrosion resisting.
Stainless Steel Dutch Woven Wire Cloth and other materials are utilized as filter fittings for chemical industry, medicine, petroleum, telecom-communication, scientific research units and so on.
![]() | ![]() |
No. | Wire Diameter Warp x Weft mm | Reference Aperture | Effective Section Rate % | Mesh Weight kg/m2 | Equivalent Mesh in English Standard Warp x Weft |
MPW28 | 0.71x0.63 | 315 | 14.2 | 5.42 | 7.24mesh x 44mesh |
32 | 0.63x0.45 | 300 | 20.4 | 4.04 | 8.49mesh x 62mesh |
40 | 0.50x0.335 | 250 | 21.5 | 3.16 | 10.2mesh x 79mesh |
45 | 0.45x0.315 | 224 | 21.2 | 2.84 | 11.8mesh x 89mesh |
(48) | 0.45x0.315 | 212 | 20.6 | 2.86 | 12.2mesh x 89mesh |
55 | 0.40x0.28 | 180 | 20.1 | 2.56 | 14.1mesh x 100mesh |
60 | 0.40x0.28 | 160 | 17.6 | 2.64 | 16.1mesh x 100mesh |
68 | 0.335x0.224 | 160 | 23.0 | 2.14 | 17.2mesh x 125mesh |
70 | 0.335x0.25 | 140 | 16.7 | 2.37 | 18.7mesh x 112mesh |
76 | 0.315x0.20 | 140 | 22.3 | 1.90 | 19.3mesh x 140mesh |
90 | 0.315x0.224 | 112 | 15.7 | 2.13 | 21.8mesh x 125mesh |
100 | 0.28x0.20 | 100 | 14.6 | 1.92 | 25.6mesh x 140mesh |
120 | 0.25x0.18 | 80 | 13.6 | 2.64 | 30.0mesh x 155mesh |
140 | 0.224x0.16 | 71 | 12.7 | 1.58 | 35.1mesh x 175mesh |
160 | 0.20x0.14 | 60 | 12.5 | 1.40 | 40.6mesh x 200mesh |
180 | 0.16x0.112 | 56 | 15.0 | 1.09 | 45.4mesh x 249mesh |
200 | 0.14x0.10 | 50 | 14.6 | 0.96 | 51.3mesh x 279mesh |
240 | 0.14x0.10 | 45 | 12.8 | 0.99 | 57.7mesh x 279mesh |
260 | 0.125x0.09 | 36 | 10.8 | 0.90 | 67.6mesh x 310mesh |
280I | 0.112x0.08 | 36 | 12.7 | 0.79 | 70.2mesh x 349mesh |
280II | 0.112x0.071 | 40 | 16.2 | 0.72 | 70.2mesh x 393mesh |
![]() |
Stainless Steel Dutch Wire Mesh Images |